
Number of International Students and International Researchers
FY2022 International Students (As of May 1, 2022)

Details by Country/Region
| Country/Regions | Undergraduates | Graduates | Research Students, etc | Total |
| Arab Republic of Egypt | 4 | 4 | ||
| Australia | 1 | 1 | ||
| Democratic Republic of the Congo | 9 | 9 | ||
| Federal Democratic Republic of Ethiopia | 1 | 1 | ||
| Federal Republic of Brazil | 5 | 1 | 6 | |
| Federative Republic of Brazil | 1 | 1 | ||
| French Republic | 1 | 1 | ||
| India | 2 | 2 | ||
| Islamic Republic of Iran | 1 | 1 | ||
| Islamic Republic of Pakistan | 1 | 1 | ||
| Italian Republic | 6 | 6 | ||
| Kingdom of Bahrain | 1 | 1 | ||
| Kingdom of Belgium | 2 | 2 | ||
| Kingdom of Bhutan | 1 | 1 | ||
| Kingdom of Cambodia | 4 | 4 | ||
| Kingdom of Sweden | 1 | 1 | ||
| Kingdom of Thailand | 5 | 1 | 6 | |
| Kingdom of the Netherlands | 16 | 16 | ||
| Lao People’s Democratic Republic | 5 | 1 | 6 | |
| Malaysia | 8 | 4 | 1 | 13 |
| Mongolia | 2 | 2 | ||
| People’s Republic of Bangladesh | 7 | 7 | ||
| People’s Republic of China | 55 | 136 | 42 | 233 |
| Republic of Belarus | 7 | 7 | ||
| Republic of Costa Rica | 1 | 1 | ||
| Republic of Ghana | 8 | 1 | 9 | |
| Republic of Indonesia | 3 | 1 | 4 | |
| Republic of Kazakhstan | 10 | 10 | ||
| Republic of Kenya | 6 | 2 | 8 | |
| Republic of Korea | 33 | 5 | 7 | 45 |
| Republic of Madagascar | 2 | 2 | ||
| Republic of Paraguay | 1 | 1 | ||
| Republic of South Africa | 1 | 1 | ||
| Republic of the Philippines | 6 | 6 | ||
| Republic of Union of Myanmar | 11 | 2 | 13 | |
| Republic of Zambia | 2 | 2 | ||
| Republic of Zimbabwe | 1 | 1 | ||
| Republic of Senegal | 1 | 1 | ||
| Russian Federation | 1 | 1 | ||
| Socialist Republic of Viet Nam | 21 | 21 | ||
| Syrian Arab Republic | 4 | 4 | ||
| Taiwan | 1 | 3 | 10 | 14 |
| United Kindom of Great Britain and Northern Ireland | 4 | 4 | ||
| United States of America | 1 | 1 | ||
| Total | 98 | 284 | 99 | 481 |
Proportions by Faculty

Details by Faculty
| Facluties, etc. | Undergraduates | Graduates | Research Students, etc. | Total |
| School of Global Humanities and Social Sciences | 8 | 15 | 23 | |
| Faculty of Education | 2 | 2 | ||
| Faculty of Economics | 22 | 5 | 27 | |
| School of Medicine | 0 | |||
| School of Dentistry | 0 | |||
| School of Pharmaceutical Sciences | 2 | 2 | ||
| School of Information and Data Sciences | 22 | 1 | 23 | |
| School of Engineering | 19 | 3 | 22 | |
| Faculty of Environmental Science | 20 | 20 | ||
| Faculty of Fisheries | 5 | 4 | 9 | |
| Graduate School of Humanities and Social Sciences | 17 | 7 | 24 | |
| Graduate School of Education | 2 | 2 | ||
| Graduate School of Economics | 20 | 20 | ||
| Graduate School of Engineering | 64 | 5 | 69 | |
| Graduate School of Fisheries and Environmental Sciences | 52 | 1 | 53 | |
| Graduate School of Biomedical Sciences | 93 | 3 | 96 | |
| School of Tropical Medicine and Global Health | 38 | 3 | 41 | |
| Center for Japanese Language and Student Exchange | 48 | 48 | ||
| Total | 98 | 284 | 99 | 481 |
International Visits by NU researchers and Visits of International Researchers to NU as of FY2020
| Regions | International Visits by NU researchers | Visits of International Researchers to NU |
| Asia | 7 | 27 |
| The Americas | 5 | 4 |
| Middle East | 0 | 0 |
| Europe | 6 | 13 |
| Russia and NIS Member States | 0 | 0 |
| Africa | 4 | 9 |
| Oceania | 0 | 1 |
| Total | 22 | 54 |